In order to reduce the trading risk of leveraged tokens, Picol will set a remaining quota for manual transactions of leveraged tokens. The remaining quota is shared by all users. When the remaining quota of a leveraged token is used up, new manual transaction orders will not be placed.
- For example, if the total limit for manual trading of UNI2L is 1,250,000 USDT, and 1,240,000 USDT has been used at this time, the new order cannot exceed 10,000 USDT. Only when other users sell UNI2L positions will new quotas be released.
In addition, a manual maximum holding amount for single-user leveraged tokens will be added as follows:
Serial number | Trading pair | Single-user maximum holding amount on leveraged token (USDT) |
1 | BTC | 500,000 |
2 | ETH | 500,000 |
3 | ADA | 100,000 |
4 | BNB | 100,000 |
5 | DOT | 100,000 |
6 | EOS | 100,000 |
7 | ETC | 100,000 |
8 | LINK | 100,000 |
9 | LTC | 100,000 |
10 | TRX | 100,000 |
11 | XLM | 100,000 |
12 | XMR | 100,000 |
13 | XRP | 100,000 |
14 | XTZ | 100,000 |
15 | INCH | 20,000 |
16 | AAVE | 20,000 |
17 | ALGO | 20,000 |
18 | ATOM | 20,000 |
19 | AVAX | 20,000 |
20 | BAL | 20,000 |
21 | BAND | 20,000 |
22 | BAT | 20,000 |
23 | BCH | 20,000 |
24 | COMP | 20,000 |
25 | CRV | 20,000 |
26 | DASH | 20,000 |
27 | EGLD | 20,000 |
28 | ENJ | 20,000 |
29 | FIL | 50,000 |
30 | FLM | 20,000 |
31 | GRT | 20,000 |
32 | HNT | 20,000 |
33 | IOST | 20,000 |
34 | IOTA | 20,000 |
35 | KAVA | 20,000 |
36 | KNC | 20,000 |
37 | MKR | 20,000 |
38 | NEAR | 20,000 |
39 | NEO | 20,000 |
40 | OMG | 20,000 |
41 | ONT | 20,000 |
42 | QTUM | 20,000 |
43 | RLC | 20,000 |
44 | RUNE | 20,000 |
45 | SNX | 20,000 |
46 | SOL | 50,000 |
47 | SRM | 20,000 |
48 | STORJ | 20,000 |
49 | SUSHI | 20,000 |
50 | SXP | 20,000 |
51 | THETA | 20,000 |
52 | TOMO | 20,000 |
53 | TRB | 20,000 |
54 | UNI | 50,000 |
55 | VET | 20,000 |
56 | WAVE | 20,000 |
57 | YFI | 20,000 |
58 | ZEC | 50,000 |
59 | ZIL | 20,000 |
60 | ZRX | 20,000 |
61 | DOGE | 50,000 |
62 | FTM | 20,000 |
- For example, the maximum holding amount of UNI2L for Mr. Picol is 50,000 USDT. Mr. Picol has a UNI2L grid bot of 1,000 USDT running, and a manual position worth 48,000 USDT. At this time, Mr. Picol can open up to 50,000-48,000 = 2,000 USDT UNI2L manual trading order.